Handy
vintage
138
Est. Market Rank
0.03%
Est. Market Share
124
Core Web Vitals Rank
71.4%
Origins Passing all CWVs
Origins by month line chart. The data is: 147, 145, 139, 137, 139, 133 origins for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
Origins Passing All Core Web Vitals bar chart. The data is: 61.2, 62.7, 70.9, 73.8, 71.8, 71.4% passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
TTFB bar chart. The data is: 95.2, 95.1, 95, 93.7, 92.6, 89.9% of origins passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
FCP bar chart. The data is: 92, 94, 95.4, 95.2, 95.9, 95.9% of origins passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
LCP bar chart. The data is: 87.1, 91.6, 88.4, 94, 93.1, 91.4% of origins passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
CLS bar chart. The data is: 70.1, 69, 79.3, 81, 78.1, 76.7% of origins passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
INP bar chart. The data is: 91, 86.7, 91.7, 92.1, 90.6, 91.4% of origins passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
145
Est. Market Rank
0.02%
Est. Market Share
143
Core Web Vitals Rank
49.2%
Origins Passing all CWVs
Origins by month line chart. The data is: 78, 74, 68, 67, 67, 66 origins for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
Origins Passing All Core Web Vitals bar chart. The data is: 44.7, 40.5, 43.3, 49.3, 46.2, 49.2% passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
TTFB bar chart. The data is: 98.7, 98.6, 98.5, 98.5, 96.7, 98.4% of origins passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
FCP bar chart. The data is: 98.7, 98.6, 98.5, 98.5, 98.5, 98.5% of origins passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
LCP bar chart. The data is: 97.4, 95.9, 94, 97, 98.5, 96.9% of origins passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
CLS bar chart. The data is: 46.2, 41.9, 44.1, 49.3, 46.3, 50% of origins passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
INP bar chart. The data is: 100, 100, 100, 100, 100, 100% of origins passing for the months 05/24, 06/24, 07/24, 08/24, 09/24, 10/24.
Struggling to achieve good Core Web Vitals performance?
Get assistance