Crave
Shopify Theme Dashboard
free
Theme store ID: 1363
Theme data from shopinfo.app
Mobile
92.3%
Desktop
89.1%
Mobile
34
Desktop
43
TTFB bar chart. The data is: 91.8, 92.6, 91, 86.8, 88.3, 87.9% of origins passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
FCP bar chart. The data is: 94.4, 94.7, 94.1, 93.7, 94.2, 94.9% of origins passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
LCP bar chart. The data is: 95.5, 95.3, 94.9, 95, 95.5, 96.3% of origins passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
CLS bar chart. The data is: 96.9, 97.1, 97, 97.7, 97.6, 97.7% of origins passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
INP bar chart. The data is: 94, 93.3, 94.1, 93.7, 94.4, 94.9% of origins passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
Origins Passing All Core Web Vitals bar chart. The data is: 90.6, 90.2, 90.3, 90.7, 91.8, 92.3% passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
TTFB bar chart. The data is: 98.4, 98.6, 98.4, 97, 96, 96.9% of origins passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
FCP bar chart. The data is: 98.7, 98.9, 99.2, 99.4, 99.3, 99.3% of origins passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
LCP bar chart. The data is: 99, 98.9, 99.1, 99.1, 99.3, 99.4% of origins passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
CLS bar chart. The data is: 89.2, 89.8, 89.9, 90.4, 89.9, 89.6% of origins passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
INP bar chart. The data is: 100, 100, 99.8, 100, 99.8, 99.7% of origins passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
Origins Passing All Core Web Vitals bar chart. The data is: 88.6, 88.9, 89.1, 89.5, 89.6, 89.1% passing for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
Origins by month line chart. The data is: 2304, 2267, 2277, 2267, 2285, 2336 origins for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
Origins by month line chart. The data is: 856, 804, 831, 789, 747, 743 origins for the months 03/25, 04/25, 05/25, 06/25, 07/25, 08/25.
Origins by theme version chart. The data is: 86, 65, 116, 112, 198, 83, 109, 77, 161, 200, 199, 131, 156, 84, 341, 344, 122 origins for the versions 1.0, 2.0, 3.0, 4.0, 5.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 15.1, 15.2, 15.3, 15.4.
Origins by theme version chart. The data is: 71, 50, 97, 85, 159, 60, 84, 64, 130, 153, 156, 106, 118, 57, 256, 251, 90 origins for the versions 1.0, 2.0, 3.0, 4.0, 5.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 15.1, 15.2, 15.3, 15.4.
Core Web Vitals and other performance metrics for real-world websites using the Crave theme. The data includes all pages and is split between mobile and desktop experiences.
Big numbers
This section shows how Crave compares to other themes in terms of market rank and overall Core Web Vitals performance. See the FAQ for details on how themes and websites were selected.
TTFB, FCP, LCP
These three metrics break down the major steps in rendering a webpage. TTFB roughly correlates to server issues or complex Liquid code. FCP often correlates with render-blocking resources and using JavaScript to render the page. Slow LCP can be caused by many issues. For guidance on improving loading speed, read Debugging common causes for slow loading in Shopify Liquid storefronts. If you need assistance, check out my consulting services.
CLS, INP
CLS and INP are user frustration metrics. Both can result in page abandonment. To learn how to identify and fix CLS, read How to optimize Cumulative Layout Shift (CLS) on Shopify sites. INP is a much more complex metric to debug and improve, but you can improve your chances by minimizing the number of apps and GTM tags on your site. If you need assistance, check out my consulting services.
This section shows how many websites using this theme are included in the analysis. It also shows how the data population is split between different versions of a theme. Even if a theme makes improvements, it may take a while for the performance numbers to improve because some stores are not updated quickly.
Why are my charts are missing columns?
If your theme didn't meet the minimum number of origins threshold of 50 for a particular month, then that month will not be shown.
Struggling to achieve good Core Web Vitals performance?
Get assistance