Struggling to achieve good Core Web Vitals performance?
Get assistanceHow Shopify Themes Perform as a Group
The highest, lowest, and median (middle) percent of websites passing for a theme from the latest data set on 10/24. Explore the data for each theme.
Metric | Minimum | Median | Maximum |
---|---|---|---|
All Core Web Vitals (CWV) | 36.1% | 81.3% | 97.8% |
Largest Contentful Paint (LCP) | 66.3% | 91.8% | 98.7% |
Cumulative Layout Shift (CLS) | 44.6% | 94.6% | 100.0% |
Interaction to Next Paint (INP) | 55.8% | 93.5% | 100.0% |
All Core Web Vitals (CWV) | 15.9% | 81.2% | 100.0% |
Largest Contentful Paint (LCP) | 71.8% | 97.3% | 100.0% |
Cumulative Layout Shift (CLS) | 16.9% | 86.5% | 100.0% |
Interaction to Next Paint (INP) | 96.5% | 99.8% | 100.0% |
About the Data
All of the data reported here is publicly available through HTTPArchive and the Chrome User Experience Report (CrUX) via BigQuery. Information about whether a website is on Shopify and which theme it uses comes from HTTPArchive. That data is then joined with CrUX to obtain real-user performance metrics from sessions in Chrome browsers. You can find and review the query in this site's source code.